ISO/TC 8/SC 13
| Projekta Nr. | ISO 23732:2021 |
|---|---|
| Nosaukums | <p>This document specifies a general protocol for the observation of the meiofaunal community in the deep seabed.</p> <p>The standardized method can be used in any phase [baseline data acquisition, monitoring during and after mining (testing)] accompanying resource development, making it easier to compare data beyond differences in workers and waters.</p> <p>This document is intended for marine environment impact assessments and other occasions where long-term image-based data are required.</p> |
| Reģistrācijas numurs (WIID) | 76788 |
| Darbības sfēra | <p>This document specifies a general protocol for the observation of the meiofaunal community in the deep seabed.</p> <p>The standardized method can be used in any phase [baseline data acquisition, monitoring during and after mining (testing)] accompanying resource development, making it easier to compare data beyond differences in workers and waters.</p> <p>This document is intended for marine environment impact assessments and other occasions where long-term image-based data are required.</p> |
| Statuss | Standarts spēkā |
| ICS grupa | 13.020.30 47.020.01 |
