ISO/TC 42
| Projekta Nr. | ISO 9848:1993 |
|---|---|
| Nosaukums | <p>The method of determination specified is based on exposing and processing samples, measuring density from the resultant images to produce a sensitometric curve from which values are taken and used to determine ISO speed and ISO average gradient. Applies to black-and-white camera negative photographic films used for first generation microfilming of source documents at exposure times typically found with tungsten sources.</p> |
| Reģistrācijas numurs (WIID) | 17726 |
| Darbības sfēra | <p>The method of determination specified is based on exposing and processing samples, measuring density from the resultant images to produce a sensitometric curve from which values are taken and used to determine ISO speed and ISO average gradient. Applies to black-and-white camera negative photographic films used for first generation microfilming of source documents at exposure times typically found with tungsten sources.</p> |
| Statuss | Atcelts |
| ICS grupa | 37.040.20 37.080 |
