ISO/TC 147/SC 3
| Projekta Nr. | ISO/DIS 13164-3 |
|---|---|
| Nosaukums | <p>ISO 13164-3:2013 specifies a test method for the determination of radon-222 activity concentration in a sample of water following its transfer from the aqueous phase to the air phase by degassing and its detection. It gives recommendations for rapid measurements performed within less than 1 h.</p> <p>The radon-222 activity concentrations, which can be measured by this test method utilizing currently available instruments, range from 0,1 Bq l<sup>−1</sup> to several hundred thousand becquerels per litre for a 100 ml test sample.</p> <p>This test method is used successfully with drinking water samples. The laboratory is responsible for ensuring the validity of this test method for water samples of untested matrices.</p> <p>This test method can be applied on field sites or in the laboratory.</p> <p>Annexes A and B give indications on the necessary counting conditions to meet the required sensitivity for drinking water monitoring</p> |
| Reģistrācijas numurs (WIID) | 90802 |
| Darbības sfēra | <p>ISO 13164-3:2013 specifies a test method for the determination of radon-222 activity concentration in a sample of water following its transfer from the aqueous phase to the air phase by degassing and its detection. It gives recommendations for rapid measurements performed within less than 1 h.</p> <p>The radon-222 activity concentrations, which can be measured by this test method utilizing currently available instruments, range from 0,1 Bq l<sup>−1</sup> to several hundred thousand becquerels per litre for a 100 ml test sample.</p> <p>This test method is used successfully with drinking water samples. The laboratory is responsible for ensuring the validity of this test method for water samples of untested matrices.</p> <p>This test method can be applied on field sites or in the laboratory.</p> <p>Annexes A and B give indications on the necessary counting conditions to meet the required sensitivity for drinking water monitoring</p> |
| Statuss | Aptauja |
| ICS grupa | 13.280 17.240 13.060.60 |
