ISO/TC 184/SC 4
| Projekta Nr. | ISO/TR 23247-100:2025 |
|---|---|
| Nosaukums | <p class="MsoBodyText"><span lang="EN-GB">This document describes a digital twin for monitoring and controlling the semiconductor ingot growth process. The use case is analysed and designed using the ISO 23247 series. The result is a systematic view of the use case implementation and a high-level design of the digital twins, which can be directly implemented using the readily available tools and languages, including those supported by the relevant standards.</span></p> |
| Reģistrācijas numurs (WIID) | 90387 |
| Darbības sfēra | <p class="MsoBodyText"><span lang="EN-GB">This document describes a digital twin for monitoring and controlling the semiconductor ingot growth process. The use case is analysed and designed using the ISO 23247 series. The result is a systematic view of the use case implementation and a high-level design of the digital twins, which can be directly implemented using the readily available tools and languages, including those supported by the relevant standards.</span></p> |
| Statuss | Standarts spēkā |
| ICS grupa | 35.240.50 25.040.40 |
