ISO/TC 238
| Projekta Nr. | ISO 16559:2022 |
|---|---|
| Nosaukums | <p>This document establishes a vocabulary for solid biofuels. This document only includes raw and processed material originating from</p> <p>— forestry and arboriculture,</p> <p>— agriculture and horticulture, and</p> <p>— aquaculture.</p> <p>NOTE 1 Chemically treated material cannot include halogenated organic compounds or heavy metals at levels higher than those in typical virgin material values (see also ISO 17225-1:2021, Annex B) or higher than typical values of the country of origin.</p> <p>NOTE 2 Raw and processed material includes woody, herbaceous, fruit and aquatic biomass and biodegradable waste originating from above sectors.</p> <p>Materials originating from different recycling processes of end-of-life-products are outside the scope of this document but relevant terms are included for information. Liquid biofuels (ISO/TC 28/SC 7), natural gas (ISO/TC 193) and solid recovered fuels (ISO/TC 300) are outside the scope of this document.</p> |
| Reģistrācijas numurs (WIID) | 75261 |
| Darbības sfēra | <p>This document establishes a vocabulary for solid biofuels. This document only includes raw and processed material originating from</p> <p>— forestry and arboriculture,</p> <p>— agriculture and horticulture, and</p> <p>— aquaculture.</p> <p>NOTE 1 Chemically treated material cannot include halogenated organic compounds or heavy metals at levels higher than those in typical virgin material values (see also ISO 17225-1:2021, Annex B) or higher than typical values of the country of origin.</p> <p>NOTE 2 Raw and processed material includes woody, herbaceous, fruit and aquatic biomass and biodegradable waste originating from above sectors.</p> <p>Materials originating from different recycling processes of end-of-life-products are outside the scope of this document but relevant terms are included for information. Liquid biofuels (ISO/TC 28/SC 7), natural gas (ISO/TC 193) and solid recovered fuels (ISO/TC 300) are outside the scope of this document.</p> |
| Statuss | Standarts spēkā |
| ICS grupa | 01.040.75 75.160.40 27.190 |
