CLC/SR 86C
Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
---|---|---|---|
45153 | LVS prEN 61280-3-5 | Fibre optic communication subsystem basic test procedures - Part 3-5: Test procedures for analogue systems - Cross modulation measurement for video systems | Atcelts |
48425 | LVS prEN 61280-3-6 | Fibre optic communication subsystem basic test procedures - Part 3-6: Test procedures for analogue systems - Receiver sensitivity measurement for video systems | Atcelts |
46479 | LVS prEN 61280-3-7 | Fibre optic communication subsystem basic test procedures - Part 3-7: Test procedures for analogue systems - Transmitter or receiver bandwidth measurement | Atcelts |
42576 | LVS prEN 61290-4-1 | Basic specification for optical fibre amplifier test methods - Part 4-1: Test methods analogue for analogue parameters - Gain-slope by broad-band source test method | Atcelts |
55803 | prEN 61280-3-2 | Fibre optic communication subsystem basic test procedures - Part 3-2: Test procedures for analogue systems - Carrier-to-noise ratio measurements for video systems | Atcelts |
43131 | prEN 61280-3-3 | Fibre optic communication subsystem basic test procedures - Part 3-3: Test procedures for analogue systems - Composite second-order distortion measurements for video systems | Atcelts |
55830 | prEN 61280-3-4 | Fibre optic communication subsystem basic test procedures - Part 3-4: Test procedures for analogue systems - Composite triple-beat noise measurement for video systems | Atcelts |
45153 | prEN 61280-3-5 | Fibre optic communication subsystem basic test procedures - Part 3-5: Test procedures for analogue systems - Cross modulation measurement for video systems | Atcelts |
48425 | prEN 61280-3-6 | Fibre optic communication subsystem basic test procedures - Part 3-6: Test procedures for analogue systems - Receiver sensitivity measurement for video systems | Atcelts |
46479 | prEN 61280-3-7 | Fibre optic communication subsystem basic test procedures - Part 3-7: Test procedures for analogue systems - Transmitter or receiver bandwidth measurement | Atcelts |
Attēlo no 431. līdz 440. no pavisam 448 ieraksta(-iem).