CEN/TC 249
Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
---|---|---|---|
12318 | EN ISO 2039-1:2003 | Plastiques - Détermination de la dureté - Partie 1: Méthode de pénétration à la bille (ISO 2039-1:2001) | Standarts spēkā |
11898 | EN ISO 2039-1:1996 | Plastics - Determination of hardness - Part 1: Ball indentation method (ISO 2039-1:1993) | Atcelts |
69156 | EN ISO 20337:2019 | Fibre-reinforced plastic composites - Shear test method using a shear frame for the determination of the in-plane shear stress/shear strain response and shear modulus (ISO 20337:2018) | Izstrādē |
72832 | EN ISO 20200:2023 | Plastics - Determination of the degree of disintegration of plastic materials under composting conditions in a laboratory-scale test (ISO 20200:2023) | Izstrādē |
39661 | EN ISO 20200:2015 | Kunststoffe - Bestimmung des Zersetzungsgrades von Kunststoffmaterialien unter nachgebildeten Kompostierungsbedingungen mittels einer Prüfung im Labormaßstab (ISO 20200:2015) | Atcelts |
24414 | EN ISO 20200:2005 | Plastics - Determination of the degree of disintegration of plastic materials under simulated composting conditions in a laboratory-scale test (ISO 20200:2004) | Atcelts |
58795 | EN ISO 20029-2:2018 | Kunststoffe - Thermoplastische Polyester/Ester- und Polyether/Ester-Elastomer-Werkstoffe - Teil 2: Herstellung von Probekörpern und Bestimmung von Eigenschaften (ISO 20029-2:2017) | Izstrādē |
58794 | EN ISO 20029-1:2018 | Plastics - Thermoplastic polyester/ester and polyether/ester elastomers for moulding and extrusion - Part 1: Designation system and basis for specification (ISO 20029-1:2017) | Izstrādē |
58793 | EN ISO 20028-2:2017 | Plastics - Thermoplastic polyester (TP) moulding and extrusion materials - Part 2: Preparation of test specimens and determination of properties (ISO 20028-2:2017) | Izstrādē |
67631 | EN ISO 20028-1:2019 | Kunststoffe - Thermoplastische Polyester (TP)-Werkstoffe - Teil 1: Bezeichnungssystem und Basis für Spezifikationen (ISO 20028-1:2019) | Izstrādē |
Attēlo no 1591. līdz 1600. no pavisam 2267 ieraksta(-iem).