ISO/IEC JTC 1
| Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss | 
|---|---|---|---|
| 53427 | ISO/IEC 26908:2009 | Information technology — Telecommunications and information exchange between systems — MAC-PHY interface for ISO/IEC 26907 | Atcelts | 
| 17475 | ISO/IEC 9646-2:1991 | Technologies de l'information — Interconnexion de systèmes ouverts — Essais de conformité — Méthodologie générale et procédures — Partie 2: Spécification des suites de tests abstraites | Atcelts | 
| 15926 | ISO 8613-1:1989 | Information processing — Text and office systems — Office Document Architecture (ODA) and interchange format — Part 1: Introduction and general principles (Provisionaly retained edition) | Atcelts | 
| 17962 | ISO/IEC 10021-6:1990/Cor 1:1991 | Atcelts | |
| 24538 | ISO/IEC 13650-2:1997 | Information technology — Open Systems Interconnection — Conformance test suite for the OSI TP protocol — Part 2: Test management protocol specification | Atcelts | 
| 52698 | ISO/IEC 29341-4-10:2008 | Technologies de l'information — Architecture de dispositif UPnP — Partie 4-10: Protocole de contrôle de dispositif audio-vidéo — Niveau 2 — Service de transport audio-vidéo | Atcelts | 
| 17400 | ISO/IEC 9595:1991/Amd 4:1992 | Technologies de l'information — Interconnexion de systèmes ouverts — Définition du service commun d'informations de gestion — Amendement 4: Commande d'accès | Atcelts | 
| 16607 | ISO 9041-1:1990/Amd 2:1992 | Technologies de l'information — Interconnexion des systèmes ouverts — Protocole de classe de base de terminal virtuel — Partie 1: Spécification — Amendement 2 | Atcelts | 
| 17380 | ISO/IEC 9594-3:1990/Cor 1:1991 | Technologies de l'information — Interconnexion de systèmes ouverts — L'Annuaire — Partie 3: Définition du service abstrait — Rectificatif technique 1 | Atcelts | 
| 24913 | ISO/IEC 9595:1991/Cor 4:1995 | Technologies de l'information — Interconnexion de systèmes ouverts — Définition du service commun d'informations de gestion — Rectificatif technique 4 | Atcelts | 
Attēlo no 1271. līdz 1280. no pavisam 1781 ieraksta(-iem).
