ISO/IEC JTC 1/SC 24
| Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
|---|---|---|---|
| 24430 | ISO/IEC 9592-1:1989/PDAM 2 | Systèmes de traitement de l'information — Infographie — Interface de programmation du système graphique hiérarchisé (PHIGS) — Partie 1: Description fonctionnelle — Amendement 2 | Izstrādē |
| 56619 | ISO/IEC 19775-2:2004/NP Amd 1 | Technologies de l'information — Infographie et traitement d'images — 3D extensible (X3D) — Partie 2: Interface d'accès aux scènes (SAI) — Amendement 1 | Izstrādē |
| 83255 | ISO/IEC NP 12087-5 | Titre manque — Partie 5: Titre manque | Izstrādē |
| 56190 | ISO/IEC 19775-2:2010/NP Amd 1 | Information technology — Computer graphics and image processing — Extensible 3D (X3D) — Part 2: Scene access interface (SAI) — Amendment 1 | Izstrādē |
| 41108 | ISO/IEC 9973:1994/NP Amd 1 | Technologies de l'information — Traitement informatisé des graphiques et de l'image — Procédures pour l'enregistrement des items graphiques — Amendement 1 | Izstrādē |
| 38444 | ISO/IEC WD 18023-3 | Information technology — Synthetic Environment Data Representation and Interchange Specification (SEDRIS) — Part 3: Transmittal format — Binary Encoding | Izstrādē |
| 87490 | ISO/IEC PWI 23554 | Computer graphics, image processing and environmental data representation - Privacy Policy Requirements in Modelling and Simulation Environments | Izstrādē |
| 87497 | ISO/IEC CD 23620-1 | Information technology - VR/AR/MR systems integration — Part 1: Terminology and concepts | Izstrādē |
| 87500 | ISO/IEC PWI 23620-4 | Information technology - VR/AR/MR systems integration — Part 4: Virtual human model | Izstrādē |
| 79686 | ISO/IEC NP 3982 | Information technology — Health Information Modeling and Representation for VR Smart Cities | Izstrādē |
Attēlo no 231. līdz 240. no pavisam 251 ieraksta(-iem).
