ISO/TC 17/SC 1
| Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
|---|---|---|---|
| 10954 | ISO 4940:1985 | Aciers et fontes — Dosage du nickel — Méthode par spectrométrie d'absorption atomique dans la flamme | Atcelts |
| 10809 | ISO/TR 4830-3:1978 | Acier Dosage du carbone en faibles teneurs | Atcelts |
| 52226 | ISO 18632:2010 | Alloyed steel — Determination of manganese — Potentiometric and visual titration method | Atcelts |
| 10960 | ISO 4945:1977 | Acier — Dosage de l'azote — Méthode spectrophotométrique | Atcelts |
| 10807 | ISO/TR 4830-1:1978 | Steel — Determination of low carbon contents — Part 1: Manometric (low-pressure) method after combustion | Atcelts |
| 4450 | ISO 437:1982 | Aciers et fontes — Dosage du carbone total — Méthode gravimétrique après combustion | Atcelts |
| 17302 | ISO 9556:1989 | Aciers et fontes — Dosage du carbone total — Méthode par absorption dans l'infrarouge après combustion dans un four à induction | Atcelts |
| 18148 | ISO 10153:1991 | Acier — Dosage du bore — Méthode spectrophotométrique à la curcumine | Atcelts |
| 10948 | ISO 4934:1980 | Aciers et fontes — Dosage du soufre — Méthode gravimétrique | Atcelts |
| 25842 | ISO 13898-2:1997 | Steel and iron — Determination of nickel, copper and cobalt contents — Inductively coupled plasma atomic emission spectrometric method — Part 2: Determination of nickel content | Atcelts |
Attēlo no 71. līdz 80. no pavisam 147 ieraksta(-iem).
