ISO/TC 34/SC 2
Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
---|---|---|---|
61350 | ISO 9167-1:1992/Amd 1:2013 | Graines de colza — Dosage des glucosinolates — Partie 1: Méthode par chromatographie liquide à haute performance — Amendement 1 | Atcelts |
72207 | ISO 9167:2019 | Graines et tourteaux de colza — Dosage des glucosinolates — Méthode par chromatographie liquide à haute performance | Standarts spēkā |
16764 | ISO 9167-2:1994 | Graines de colza — Dosage des glucosinolates — Partie 2: — Méthode par spectrométrie de fluorescence aux rayons X | Atcelts |
16944 | ISO 9289:1991 | Oilseed residues — Determination of free residual hexane | Standarts spēkā |
70471 | ISO/AWI 21293 | Graines oléagineuses — Échantillonnage automatique continu | Standarts spēkā |
41440 | ISO/CD 12788 | Rapeseed — Determination of glucosinolates content — Spectrometric method for total glucosinolates by glucose release | Izstrādē |
89253 | ISO/CD 21293 | Graines oléagineuses - Echantillonnage mécanique systématique automatisé dans un flux en mouvement | Izstrādē |
87249 | ISO/CD 21294 | Oilseeds — Manual or automatic discontinuous sampling | Izstrādē |
84183 | ISO/CD 5507 | Graines oléagineuses, corps gras d'origine végétale — Nomenclature | Izstrādē |
23296 | ISO/CD 729 | Graines oléagineuses — Détermination de l'acidité de l'huile | Izstrādē |
Attēlo no 71. līdz 80. no pavisam 111 ieraksta(-iem).