ISO/TC 94/SC 13
| Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
|---|---|---|---|
| 63673 | ISO 18889:2019 | Gant de protection pour les opérateurs manipulant des pesticides et les travailleurs de rentrée — Exigences de performances | Standarts spēkā |
| 63671 | ISO 22610:2018 | Surgical drapes, gowns and clean air suits, used as medical devices, for patients, clinical staff and equipment — Test method to determine the resistance to wet bacterial penetration | Standarts spēkā |
| 63670 | ISO 17491-4:2008/Amd 1:2016 | Vêtements de protection — Méthodes d'essai pour les vêtements fournissant une protection contre les produits chimiques — Partie 4: Détermination de la résistance à la pénétration par vaporisation de liquide (essai au brouillard) — Amendement 1 | Atcelts |
| 63669 | ISO/PWI 14746 | Vêtements de protection contre la chaleur et la flamme — Détermination de la transmission de chaleur à l'exposition d'une flamme en utilisant | Izstrādē |
| 61913 | ISO/NP 18266 | Vêtements de protection — Exigences de performances et méthodes d'essai pour les vêtements de protection contre les agents infectieux | Izstrādē |
| 61739 | ISO 15025:2016 | Protective clothing — Protection against flame — Method of test for limited flame spread | Standarts spēkā |
| 61524 | ISO/DIS 14787 | Protective clothing — Determination of resistance to penetration by sprayed liquid chemicals, emulsions and dispersions — Atomizer test | Izstrādē |
| 61513 | ISO 17493:2016 | Vêtements et équipement de protection contre la chaleur — Méthode d'essai de la résistance à la chaleur de convection au moyen d'un four à circulation d'air chaud | Standarts spēkā |
| 61512 | ISO 17492:2019 | Clothing for protection against heat and flame — Determination of heat transmission on exposure to both flame and radiant heat | Standarts spēkā |
| 61344 | ISO/PWI 11393-5 | Protective clothing for users of hand-held chain-saws — Part 5: Test methods and performance requirements for protective gaiters | Izstrādē |
Attēlo no 101. līdz 110. no pavisam 257 ieraksta(-iem).
