ISO/TC 211
| Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
|---|---|---|---|
| 32584 | ISO/CD 19166 | Information géographique — Cartographique conceptuelle de BIM à GIS (B2GM) | Standarts spēkā |
| 32572 | ISO 19154:2014 | Information géographique — Ubiquitaire l'accès du public — Modèle de référence | Standarts spēkā |
| 89116 | ISO/DIS 19123-2 | Geographic information — Schema for coverage geometry and functions — Part 2: Coverage implementation schema | Aptauja slēgta |
| 51206 | ISO 19152:2012 | Information géographique — Modèle du domaine de l'administration des terres (LADM) | Atcelts |
| 39965 | ISO 19110:2005 | Information géographique — Méthodologie de catalogage des entités | Atcelts |
| 31088 | ISO/TR 19122:2004 | Geographic information / Geomatics — Qualification and certification of personnel | Atcelts |
| 44361 | ISO 19115:2003/Cor 1:2006 | Information géographique — Métadonnées — Rectificatif technique 1 | Atcelts |
| 78896 | ISO 19135-1:2015/Amd 1:2021 | Information géographique — Procédures pour l'enregistrement d'éléments — Partie 1: Principes de base — Amendement 1 | Atcelts |
| 26010 | ISO 19105:2000 | Geographic information — Conformance and testing | Atcelts |
| 26018 | ISO 19113:2002 | Geographic information — Quality principles | Atcelts |
Attēlo no 91. līdz 100. no pavisam 272 ieraksta(-iem).
