ISO/TC 47
| Projekta Nr. | ISO/PRF 25121 |
|---|---|
| Nosaukums | <p class="MsoBodyText" style="mso-layout-grid-align: none; text-autospace: none;"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: SimSun; mso-fareast-theme-font: minor-fareast;">This document specifies a ultraviolet fluorescence method for the determination of trace sulfur in light olefins.</span></p> <p class="MsoBodyText" style="mso-layout-grid-align: none; text-autospace: none;"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: SimSun; mso-fareast-theme-font: minor-fareast;">This document is applicable to the determination of sulfur in ethylene, propylene, butadiene and other C4 olefins. The detection range for sulfur is from 0,2 mg/kg to 100 mg/kg.</span></p> |
| Reģistrācijas numurs (WIID) | 89010 |
| Darbības sfēra | <p class="MsoBodyText" style="mso-layout-grid-align: none; text-autospace: none;"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: SimSun; mso-fareast-theme-font: minor-fareast;">This document specifies a ultraviolet fluorescence method for the determination of trace sulfur in light olefins.</span></p> <p class="MsoBodyText" style="mso-layout-grid-align: none; text-autospace: none;"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: SimSun; mso-fareast-theme-font: minor-fareast;">This document is applicable to the determination of sulfur in ethylene, propylene, butadiene and other C4 olefins. The detection range for sulfur is from 0,2 mg/kg to 100 mg/kg.</span></p> |
| Statuss | Izstrādē |
| ICS grupa | 71.040.40 71.080.10 |
