CEN/TC 260
| Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
|---|---|---|---|
| 71680 | CEN/TS 17768:2022 | Organic and organo-mineral fertilizers - Digestion by aqua regia for subsequent determination of elements | Izstrādē |
| 71679 | CEN/TS 17767:2022 | Organisch-mineralische Düngemittel - Extraktion von Phosphor durch Ameisensäure zur anschließenden Bestimmung von P durch ICP-AES | Izstrādē |
| 71678 | CEN/TS 17766:2022 | Organische und organisch-mineralische Düngemittel - Extraktion durch Wasser zur anschließenden Bestimmung der Elemente | Izstrādē |
| 71677 | CEN/TS 17765:2022 | Organische und organisch-mineralische Düngemittel - Bestimmung des Biuretgehalts | Izstrādē |
| 69956 | CEN/TS 17764:2022 | Anorganische Spurennährstoffdüngemittel - Bestimmung der Konzentration freier, chelatisierter oder komplexgebundener Spurennährstoffe sowie der Chelatbildner und/oder Komplexbildner in einem anorganischen Mehrnährstoff-Spurennährstoffdüngemittel | Izstrādē |
| 73780 | CEN/TS 17762:2022 | Anorganische Düngemittel - Bestimmung des Kupfergehaltes in Ammoniumnitratdüngemitteln mit hohem Stickstoffgehalt | Standarts spēkā |
| 73779 | CEN/TS 17761:2022 | Anorganische Düngemittel - Bestimmung des Chloridgehaltes in Ammoniumnitratdüngemitteln mit hohem Stickstoffgehalt | Standarts spēkā |
| 73778 | CEN/TS 17760:2022 | Anorganische Düngemittel - Bestimmung der Partikelgröße in Ammoniumnitratdüngemitteln mit hohem Stickstoffgehalt | Standarts spēkā |
| 73777 | CEN/TS 17759:2022 | Anorganische Düngemittel - Bestimmung des pH-Wertes in einer Lösung mit Ammoniumnitratdüngemitteln mit hohem Stickstoffgehalt | Standarts spēkā |
| 73776 | CEN/TS 17758:2022 | Fertilizers and liming materials - Determination of the chloride content by potentiometric titration | Standarts spēkā |
Attēlo no 501. līdz 510. no pavisam 595 ieraksta(-iem).
