ISO/TC 17/SC 1
| Reģistrācijas numurs (WIID) | Projekta Nr. | Nosaukums | Statuss |
|---|---|---|---|
| 27523 | ISO/TR 15349-3:1998 | Acier non allié — Détermination des faibles teneurs en carbone — Partie 3: Méthode par absorption dans l'infrarouge après combustion dans un four électrique à résistance (avec préchauffage) | Atcelts |
| 28354 | ISO/DIS 13899 | Aciers et alliages de nickel — Dosage du molybdène — Méthode par spectrométrie d'émission atomique avec plasma induit par haute fréquence | Izstrādē |
| 28355 | ISO/CD 13899-2 | Steel — Determination of molydbenum, niobium and tungsten contents in alloyed steel — Inductively coupled plasma atomic emission spectrometric method — Part 2: Determination of niobium content | Izstrādē |
| 28356 | ISO/CD 13899-3 | Steel — Determination of molybdenum, niobium and tungsten contents in alloyed steel — Inductively coupled plasma atomic emission spectrometric method — Part 3: Determination of tungsten content | Izstrādē |
| 28441 | ISO/CD 17053 | Steel and iron — Determination of oxygen content — Thermoconductimetric method or HF-IR | Izstrādē |
| 28442 | ISO/CD 17054 | Routine method for analysis of high alloy steel by X-ray Fluorescence Spectrometry (XRF) by using a near by technique | Izstrādē |
| 28443 | ISO/CD 17056 | Steel and iron — Spark source atomic emission spectrometry | Izstrādē |
| 28509 | ISO/WD 10702 | Steel and iron — Determination of nitrogen content — Titrimetric method after distillation | Izstrādē |
| 28510 | ISO/TR 17055:2002 | Steel — Determination of silicon content — Inductively coupled plasma atomic emission spectrometric method | Standarts spēkā |
| 28511 | ISO 4934:2003 | Steel and iron — Determination of sulfur content — Gravimetric method | Standarts spēkā |
Attēlo no 71. līdz 80. no pavisam 142 ieraksta(-iem).
